Price List
| Services | Monthly Price | Yearly Price |
| Adobe Acrobat Standard CC For Teams | $18.00 | |
| Adobe Acrobat Pro CC For Teams | $27.00 | |
| Adobe Photoshop CC For Teams | $26.00 | |
| Adobe Creative Cloud All Apps For Teams | $92.00 | |
| Backup in offsite secure facility (per 1TB of Data) | $100.00 | |
| Backup in offsite secure facility (per server) | $50.00 | |
| Email Spam Filtering, Archiving & Cloud to Cloud Back Up Complete | $13.75 | |
| Email Spam Filtering | $5.00 | $60.00 |
| Bronze Desktop Support Package + EDR | $65.00 | |
| Bronze Server Support Package + EDR | $150.00 | |
| Desktop File Level Backups | $200.00 | |
| Desktop Monitoring AV/EDR | $8.00 | $96.00 |
| Desktop System Level Backups | $300.00 | |
| DNS Hosting- Per User | $30.00 | |
| Dropbox Advanced | $300.00 | |
| Dropbox Standard | $150.00 | |
| Duo Two Factor Authentication | $3.00 | $36.00 |
| Employee Monitoring Software | $300 | |
| Exchange Email Hosting | $8.00 | |
| Gold Desktop Support Package + EDR | $105.00 | |
| Gold Server Support Package + EDR | $210.00 | |
| Google Business Starter (per user) | $10.00 | |
| Google Business Standard | $17.00 | |
| Google Enterprise Starter | $14.00 | |
| Google Enterprise Standard | $32.40 | |
| Google Enterprise Plus | $42.00 | |
| Google Business Plus | $22.00 | |
| Managed Networks Available | ||
| Managed Web Filtering | $5.00 | $60.00 |
| Microsoft 365 Business Basic | $9.50 | |
| Microsoft 365 Business Standard | $16.50 | |
| Microsoft 365 Business Premium | $26.50 | |
| Microsoft 365 E3 Non-Profit | $13.50 | |
| Microsoft Office 365 E3 | $27.50 | |
| Microsoft 365 E5 | $63.00 | |
| Microsoft Office 365 E1 non-profit | $4.00 | |
| Microsoft Exchange Plan 1 | $6.75 | |
| Microsoft Exchange Plan 2 | $10.50 | |
| Microsoft Project Plan 3 | $36.00 | |
| Microsoft Office Apps 365 Business | $11.00 | |
| Microsoft Teams Essentials | $5.00 | |
| Microsoft Teams Enterprise | $7.50 | |
| Microsoft Visio Plan 2 | $16.45 | |
| Mobile Device Management | $3.00 | |
| Platinum Desktop Support Package + EDR | $135.00 | |
| Platinum Server Support Package + EDR | $235.00 | |
| Server Monitoring AV/EDR | $30.00 | |
| Silver Desktop Support Package + EDR | $85.00 | |
| Siver Server Support Package + EDR | $175.00 | |
| SSL 5 Domain SAN Certificate | $150.00 | |
| SSL Single Domain Certificate | $50.00 | |
| SSL Wild Card Certificate | $125.00 | |
| Vulnerability Assessment ( Per Device) | $5.00 | |
| Web Hosting I: 500 MB Web Space/5 GB Bandwidth | $180.00 | |
| Web Hosting II: 1500 MB Web Space/15 GB Bandwidth | $360.00 | |
| Web Hosting III: 3500 MB Web Space/35 GB Bandwidth | $720.00 | |
| Web Hosting IV: 10G Disk Space/100 GB Bandwidth | $1200.00 | |
| Web Hosting V: 40GB Web Space/400 GB Bandwidth | $2400.00 |
Updated as of July 2025
